- الرئيسيةHome
- المشاريعProjects
المشاريعProjects
قائمة المشاريعProjects list
87 مشروعاً: 36 في السلسلة L و40 في السلسلة E و11 في السلسلة R. الأسماء والعملاء والكميات كما وردت في ملف الشركة. وتضاف إليها قوائم مشاريع العزل المائي: 24 مكتملاً و9 قيد التنفيذ.87 projects: 36 in series L, 40 in series E and 11 in series R. Names, clients and quantities as given in the company profile.
- أرضيات الخرسانةConcrete flooringL0001 - L0036 · 36 مشروعاً36 projects
- أرضيات الإيبوكسيEpoxy flooringE0001 - E0040 · 40 مشروعاً40 projects
- إصلاح الخرسانةConcrete repairR0001 - R0011 · 11 مشروعاً11 projects
- العزل المائي: مكتملةWaterproofing: completed24 مشروعاً24 projects
- العزل المائي: قيد التنفيذWaterproofing: running9 مشاريع9 projects
- أعمال سابقة بإشراف مدير المشاريعPast projects under the projects manager23 مشروعاً23 projects
أرضيات الخرسانة (L)Concrete flooring (L)
| رقم المشروعProject No. | اسم المشروعProject name | الوصفDescription | العميلClient | الكميةQuantity |
|---|---|---|---|---|
| L0001 | AL BAYAD NASEA LAUNDRY | Laser screed flooring | Bright White | 3,000 m2 |
| L0002 | Electricity Company warehouse in Dharan | Laser screed flooring | ABC | 33,00 m2 |
| L0003 | 44 Factories Modon Riyadh | Laser screed flooring | AL-BASSEL | 40,000 m2 |
| L0004 | Square 6 – Riyadh Exit 6 | Car Parking Flooring System | Saleh Al-Habdan Contracting co. | 14,000 m2 4,000 m2 |
| L0005 | Morgan Markets – Riyadh Exit 14 | Car Parking Flooring System | Saleh Al-Habdan Contracting co. | 3,000 m2 2,000 m2 |
| L0006 | 613 VILLA SOHEL EL FORSAN RIYADH | Laser screed flooring | SHAM CONTRACTING COMPANY | 250,000 m2 |
| L0007 | AL HESN STUDIOS | Laser screed flooring | ALSHAHIN METAL INDUSTRIES | 11,000 m2 |
| L0008 | INTERMENT FACTORY | Laser screed flooring | DELTA STEEL | 3,000 m2 |
| L0009 | VERTICAL GARDEN | Laser screed flooring | SAUDI ELAF | 5,000 m2 |
| L0010 | MONTGOON 4 PROJECT | Laser screed flooring | SAMMAN CONSTRUCTION | 13,000 m2 |
| L0011 | Ithraa Riyadh Warehouse | Laser screed flooring | Al Manar Arabian Corp. | 19,000 m2 |
| L0012 | Riyadh Metro Project - Riyadh Stations, 2G1 & 2F1 | PU floor traffic system | Najm Al-Sham Co. | 3,500 m2 |
| L0013 | EGG Station – Master Baker – Al Khar | Sika Floor Pur cem | AMCC. | 4,000 m2 |
| L0014 | Abyat - Riyadh | Supply & Apply Polished Concrete Floor system | ABYAT Co. | 6,400 m2 |
| L0015 | Saleem Al Jaafereh Warehouse - Hail | Laser screed flooring | Ministry of Health | 2,500 m2 |
| L0016 | Lulu Hyper Market Hamdaniya-- Jeddah | PU Flooring system | Jazal Arabia Engineering Contracting Co. | 1,000 m2 500 L.M |
| L0017 | Danya Factory - Riyadh | Floor Joints Treatment | Danya foods Co. | 500 L.m |
| L0018 | 60 RBF 900m2 in Riyadh | Laser screed flooring | Modon / El-Rajihi | 58,000 m2 |
| L0019 | MODON Ready built FACTORY DAMMAM | Laser screed flooring | Saudi ZAAS | 33,000 m2 |
| L0020 | SEIF GALLERY warehouse | Laser screed flooring | ALYA NAJD | 16,000 m2 7,500 m2 |
| L0021 | AL HESN STUDIOS | Laser screed flooring | ALSHAHIN METAL INDUSTRIES | 11,000 m2 |
| L0022 | AL WATANIA CENTRALIZED WAREHOUSE | Laser screed flooring | Mohamed Abdul Aziz Al Odah | 56,000 m2 |
| L0023 | Al-Khyam Warehouse | Laser screed flooring | Al Shahin For Metal Industries | 2,300 m2 |
| L0024 | ALMARAI PROJECT | Laser screed flooring | Almarai | 1,000 m2 |
| L0025 | 44 Factories Modon Dammam | Laser screed flooring | CBT | 40,000 m2 |
| L0026 | AL HARIQ BUILDING MINISTRY OF DEFENCE | Laser screed flooring | Al fahd Trading Company | 2,000 m2 |
| L0027 | MARCO VILLA AL DIRIYAH | Laser screed flooring | Marco | 4,000 m2 |
| L0028 | AL DIRIYAH HOSPITAL | Laser screed flooring | Ad Diriyah Hospital | 4,000 m2 |
| L0029 | 48 Factories Modon Waad Al Shamal | Laser screed flooring | CBT | 20,000 m2 |
| L0030 | AL HUSSAIN TOP UP WAREHOUSE | Laser screed flooring | AL-HUSSAIN | 5,700 m2 |
| L0031 | C1092 CBD | Laser screed flooring | KAMCO | 16,000 m2 |
| L0032 | Princess Nourah University Data Centre-PNU | Laser screed flooring | EZDITEK | 13,000 m2 |
| L0033 | 44 Ready Built Factories 900 m2 in Al Dammam 3 | Laser screed flooring | MODON | 39,600 m2 |
| L0034 | 20 NOS. Ready Built Factories 900 SQM IN HAIL CITY | Laser screed flooring | MODON | 18,000 m2 |
| L0035 | ALLGAEUVET INDUSTRY FACTORY | Laser screed flooring | ALLGAEUVET INDUSTRY COMPANY | 8,000 m2 |
| L0036 | ZAFEER ALAMRI GLASS FACTORY | Laser screed flooring | MANAA FOR GLASS COMPANY | 5,000 m2 |
أرضيات الإيبوكسي (E)Epoxy flooring (E)
| رقم المشروعProject No. | اسم المشروعProject name | الوصفDescription | العميلClient | الكميةQuantity |
|---|---|---|---|---|
| E0001 | Plant Rooms & Substations at King Fisal Specialized Hospital – Riyadh | Epoxy Screed Flooring System Epoxy Paint For walls | King Fisal Specialized Hospital &RC | 9,000 m2 16,000 m2 |
| E0002 | Gulf disinfectants Factory- Riyadh | Epoxy Coating Flooring | Colors Experts Est. | 2,500 m2 |
| E0003 | Delmonte Factory - Riyadh | Sika Pure-cem cold stores System | Delmonte Fresh Foods Integrated Creations Est. | 1,500 m2 |
| E0004 | TYPSA Head Office at Business Gate - Riyadh | Epoxy Self-Level Flooring System | Integrated Creations Est. | 500 m2 |
| E0005 | Al-Kharj Flour Mill – Al-Kharj | Epoxy Coating Flooring System | PRIDE Sa Co. Ltd. | 6,000 m2 |
| E0006 | Shahini Coldstore - Riyadh | Epoxy Coating Flooring Joint Sealant | Saudi Amana Contracting Co. | 3,500 m2 200 LM |
| E0007 | Carrefour -Al shati Mall – Dammam | Epoxy Self-leveling Flooring System | CARREFOUR | 2,000 m2 |
| E0008 | Othiam Market – Oteqa - Riyadh | Epoxy Coating Flooring | Colors Experts Est | 1,500 m2 |
| E0009 | TYPSA Head Office at Business Gate - Riyadh | Epoxy Self-Level Flooring System | Integrated Creations Est. | 500 m2 |
| E0010 | Al-Kharj Flour Mill – Al-Kharj | Epoxy Coating Flooring System | PRIDE Sa Co. Ltd. | 6,000 m2 |
| E0011 | Al-Marai - Al-Kharj | Road Marking | Saudi Amana Contracting Co. | 1,500 LM |
| E0012 | Dal Al Ola Construction Hedrangia hotel - Riyadh | Concrete Repair & Supporting System | Reinforced Concrete. Steel Anchors Fixation. Column Jacketing. Slabs Strengthening. | 1000 m3 22,500 PC 38 Col. 550 m3 |
| E0013 | Insan project – Al-Riyadh | Car Parking Epoxy Flooring System | Meshraf Al MadaenCo. Ltd | 4,000 m2 |
| E0014 | Astra Lime Factory Al-kharj-2nd ind. City | Epoxy Coating Flooring System. Full roofing system. | Astra Mining Co. | 2,400 m2 1,400 m2 |
| E0015 | AlMarai Sales Depot - Riyadh | Epoxy Coating Flooring System Road Marking | Saudi Amana Contracting Co. | 4,000 m2 3,000 L.m |
| E0016 | Saudi Newzealand Milk Products Dammam | Epoxy Self-Level Flooring System Sika Pure-cem cold stores System | Saudi Newzealand Milk Products Co. | 2,000 m2 1,500 m2 |
| E0017 | Othaim Ware Houses – Riyadh Exit 18 | Epoxy flooring system | Abdullah Al-Othiam Markets. | 10,500 m2 |
| E0018 | Damac Tower -Riyadh | Epoxy flooring Paint Car parking flooring system | Haramain Gate co. | 7,500 m2 |
| E0019 | Takhasusi Square – Riyadh Thomamah | Exterior Wall Paint | Saleh Al-Habdan Contracting co. | 10,000 m2 |
| E0020 | Water Treatment Plant - Saby | Epoxy Flooring Epoxy Tank Lining Joint Sealant | Control System Technology Co. (SYSTECH) | 4,000 m2 8,000 m2 3,000 LM |
| E0021 | Water Treatment Plant – Jazan | Epoxy Flooring Epoxy Tank Lining Joint Sealant | Control System Technology Co. (SYSTECH) | 4,000 m2 8,000 m2 3,000 LM |
| E0022 | Paper Warehouse Flooring - Riyadh | Epoxy Coating Flooring System | Obekan Paper Industries Co. | 11,000 m2 |
| E0023 | Jeraisy Furniture Factory – Riyadh | Epoxy Coating Flooring System | Jeraisy Furniture Factory | 4,000 m2 |
| E0024 | Saudi Newzealand Milk Products -- Dammam | Epoxy Self-Level Flooring System Sika Pure-cem cold stores System | Saudi Newzealand Milk Products Co. | 2,000 m2 1,500 m2 |
| E0025 | Quwyeyaa Water Treatment Plant -- Quwyeyaa | Epoxy Flooring System for WTP buildings floors | Al Manar Arabian Corp. | 4,000 m2 |
| E0026 | Private Warehouse - Riyadh | Epoxy flooring system | Alfawzan Al aqaria | 1,500 m2 |
| E0027 | Airbase Airplanes hangar - Riyadh | Epoxy Self - Level Flooring System | GDC | 3,200 m2 |
| E0028 | JCB Show Room – Riyadh | Epoxy Coating Flooring System | Abo Nayan Group. | 1,000 m2 |
| E0029 | National Plastic Factory – Riyadh | Epoxy Self-Level Flooring System | National Plastic Factory | 1,000 m2 |
| E0030 | Mobi Factory – Riyadh | Epoxy coating Flooring system Floor Joint treatment Floor Joints Cutting Floor cracks | Mobi Company. | 1520 m2 436 L.M |
| E0031 | KIA - Riyadh | Epoxy flooring system | KIA AL-JABR | 1,000 m2 |
| E0032 | Saudi Meter Factory - Riyadh | Epoxy electrostatic dissipative self smoothing flooring system | Saudi Meter Company | 1,080 m2 300 L.M |
| E0033 | Lulu Warehouse -- Riyadh | Epoxy coating Flooring system | Lulu Saudi Hypermarkets. | 8,350 m2 |
| E0034 | Lulu Moraba - Riyadh | Epoxy Maintenance | Lulu Saudi Hypermarkets. | 500 m2 |
| E0035 | National Plastic Factory -- Riyadh | Epoxy self-level system | National Plastic Factory (NPF). | 500 m2 |
| E0036 | Agility Warehouse – Riyadh | Epoxy and wet area waterproofing | Saudi Amana Contracting Co. | 500 m2 1,700 L.M |
| E0037 | NAFCO -- Riyadh | Epoxy flooring and joint repairing | NAFCO Co. | 1,000 m2 |
| E0038 | Al-Shayea Warehouse -- Riyadh | Epoxy & Emulsion coating system | Saudi Amana Contracting Co. | 8,699 m2 |
| E0039 | Mol – AL ULA –Al-Madinah | Epoxy self-leveling flooring system | Interactive Development Co. | 2000 m2 |
| E0040 | Transmed -- Riyadh | Epoxy coating Flooring system | Saudi Amana. | 800 m2 |
إصلاح الخرسانة (R)Concrete repair (R)
| رقم المشروعProject No. | اسم المشروعProject name | الوصفDescription | العميلClient | الكميةQuantity |
|---|---|---|---|---|
| R0001 | Fisalia tower -Plaza -Riyadh | Expansion Joints treatment | Al-Khozama Co. | 800 L.M |
| R0002 | Sharbatlly Warehouse -- Riyadh | Dock leveler injection | Sharbatlly Co. | 500 L.M |
| R0003 | Danya Foods Ltd. | Guide Rail Sides Floor Repairing | Danya Foods Ltd. | 1,022 m2 |
| R0004 | Lulu Moraba - Riyadh | Car parking floor repairing | Lulu Saudi Hypermarkets. | 12,000 m2 |
| R0005 | Al Dawaa Medical Services Warehouse -- Riyadh | Wire Guidance system | AL-Iman for contracting & Trading Ltd. | 523 L.M |
| R0006 | Dahran Expo – Dahran City | Concrete Polishing – Super Floor | Dahran Expo | 2,000 m2 |
| R0007 | Abyat Megastore – Dammam City | Concrete Polishing - Flooring system | ABYAT Co. | 6,000 m2 |
| R0008 | Saco world - Riyadh | Concrete Polishing - Flooring system | SACO | 4,500 m2 |
| R0009 | Faisalia Tower - Riyadh | Repair of Expansion Joint | Al-Khozama Co. | 645 L.M |
| R0010 | Faisalia Tower - Riyadh | Joints treatment | Al-Khozama Co. | 850 L.M |
| R0011 | Faisalia Tower - Riyadh | Ramp Patches Repairing | Al-Khozama Co. | 570 PC |
العزل المائي: مكتملةWaterproofing: completed
| مNo. | الجهةProject | المقاولContractor | اسم المشروعProject name | الحالةCase |
|---|---|---|---|---|
| 1 | SCECO STATION | AL SHAREEF GROUP | AL SAAD 380 KV STATION | مكتملComplete |
| 2 | SCECO STATION | AL SHAREEF GROUP | URAIDAH 132 S/S | مكتملComplete |
| 3 | MINISTRY OF DEFENCE | AL FAHD COMPANY | RANIA - AL HARIQ BUILDINGS | مكتملComplete |
| 4 | ROSHN | KEIR INTERNATIONAL | HOUSING VILLAS | مكتملComplete |
| 5 | ADVACON | ADVACON | AL OLIA VILLAS | مكتملComplete |
| 6 | GREEN RIYADH | BADAN | WATER TANKS | مكتملComplete |
| 7 | SRG | AL SHAHIN | WATER TANKS | مكتملComplete |
| 8 | NWC | AL FAHD COMPANY | AL NARGIS PIPE LINES | مكتملComplete |
| 9 | MOH | ADVANCED CONSTRUCTION | AL DIRIYAH HOSPITAL STAGE 01 | مكتملComplete |
| 10 | MOH | ADVANCED CONSTRUCTION | AL DIRIYAH HOSPITAL STAGE 02 | مكتملComplete |
| 11 | MARCO | MARCO | VILLAS | مكتملComplete |
| 12 | CAYLET | CAYLET COMPANY | VILLA EXIT 13 | مكتملComplete |
| 13 | SCECO STATION | AL SHAREEF GROUP | AL NARJIS 132 S/S | مكتملComplete |
| 14 | SCECO STATION | AL SHAREEF GROUP | AL ARID 132 S/S | مكتملComplete |
| 15 | SCECO STATION | AL SHAREEF GROUP | AL RIMAL 132 S/S | مكتملComplete |
| 16 | STC PARKING | HATCO | STC PARKING TP3 | مكتملComplete |
| 17 | AL AREEN GROUP | AL AREEN GROUP | LABOR CAMP | مكتملComplete |
| 18 | AL MONISIAH PROJECT | PRINCESS NORAH BIT ABDULAZIZ | COMMERCIAL BUILDING | مكتملComplete |
| 19 | AL NAMLAH VILLAS | SALEH AL NAMLAH | AL NAMLAH VILLAS | مكتملComplete |
| 20 | STC PARKING | HATCO | STC PARKING AP3 | مكتملComplete |
| 21 | LABOR CAMP | HATCO | ALSULAI LABOR CAMP | مكتملComplete |
| 22 | METRO STATION -3G1 | HATCO | WATER TANK -3G1 | مكتملComplete |
| 23 | MAIN BUILDING OF ALINCO | TAQAT AL ARABIA | MAIN BUILDING OF ALINCO | مكتملComplete |
| 24 | AL RAJHI RESIDENCE | BADAN AGRICULTURE | AL RAJHE PALACE | مكتملComplete |
العزل المائي: قيد التنفيذWaterproofing: running
| مNo. | الجهةProject | المقاولContractor | اسم المشروعProject name | الحالةCase |
|---|---|---|---|---|
| 1 | SCECO STATION | AL SHAREEF GROUP | AL BAKIRIAH 132 S/S | قيد التنفيذRunning |
| 2 | SCECO STATION | AL SHAREEF GROUP | AL QADISIYAH | قيد التنفيذRunning |
| 3 | PNU DATA CENTER | HATCO | PNU DATA CENTER | قيد التنفيذRunning |
| 4 | HAIL | ALFAHD COMPANY | SUPPORTING BUILDINGS FOR MINISTRY OF DEFENSE | قيد التنفيذRunning |
| 5 | SCECO STATION | AL SHAREEF GROUP | AL BAKIRIAH 132 S/S | قيد التنفيذRunning |
| 6 | AL HABIB PALACE | BADAN | COMPOUND | قيد التنفيذRunning |
| 7 | MAIN OFFICE OF BADAN COMPANY | BADAN | MAIN OFFICE | قيد التنفيذRunning |
| 8 | DURMA SUBSTATION | ALFANAR | HVDC PROJECT - DURMA | قيد التنفيذRunning |
| 9 | ALKHARJ SUBSTATION | ALFANAR | HVDC PROJECT - ALKHARJ | قيد التنفيذRunning |
أعمال سابقة بإشراف مدير المشاريعPast projects under the projects manager
| مNo. | المشروعProject | الجهةClient | المقاولContractor | المساحةArea |
|---|---|---|---|---|
| 1 | SCECO STATIONS IN AL ZULFI OKAIR AND ALTHUMAMA | CENTRAL ELECTRICITY COMP | AL FANAR COMP. | 55,000 m² |
| 2 | MAINTENANCE AND RESEALING THE ROOFS OF ARAMCO BUILDINGS KING KHALED AIR PORT | ARAMCO | HADI AL HADI COMP. | 3,500 m² |
| 3 | AL BUWAIB WATER STATIONS | MINISTRY OF WATER AND ELECTRICITY | NAHDAT AL EMAR COMP. | 22,000 m² |
| 4 | MOBILY BUILDING ABHOR JEDDAJH | MOBILY | ABR SAUDI | 17,000 m² |
| 5 | MOBILY BUILDINGS DAMMAM, QASSIM | MOBILY | HATCO COMP. | 21,000 m² |
| 6 | GROVES INDUSTRIAL HOUSING | AL SUBAIEE COMP | SULIMAN SWAIEH COMP. | 26,000 m² |
| 7 | WORK SHOP AND LABORATORIES BUILDINGS TABOUK UNIVERSITY | MINISTRY OF HIGH LEARNING | ASTRA COMP. | 5,500 m² |
| 8 | PRIVATE VILLAS COMPOUND IN MALQA AND SEDER VILLAGE | SEDER COMP | SEDER COMP. | 18,000 m² |
| 9 | THE K.F.U GYM HALL - ALHASA | K.F.U | HATCO COMP. | 6,000 m² |
| 10 | POWER STATIONS IN SAFFANEYAH AND KHOBAR AND HAIL | EASTERN ELECTRIC COMP | AL KAWASER | 7,500 m² |
| 11 | REHABILITATING BUILDINGS DISTRICT AL IMAM UNIVERSITY RIYADH | AL IMAM UNIVERSITY | MARCO COMP. | 31,000 m² |
| 12 | STRATEGY WATER TANKS WADI LABAN | MINISTRY OF WATER AND ELECTRICITY | DONGHO | 17,000 m² |
| 13 | OASIS OF KING SALMAN IN RIYADH | RIYADH DEVELOPMENT AUTHORITY | AL NAFEA COMP. | 4,700 m² |
| 14 | BUILDINGS OF STUDENTS LOBBY AL IMAM UNIVERSITY | AL IMAM UNIVERSITY | MARCO COMP. | 14,000 m² |
| 15 | TANKS OF SALBOKH HOUSING COMPOUND | REAL ESTATE DEVELOPMENT COMPANY | MARCO COMP. | 3,500 m² |
| 16 | GRAIN SILOS IN JIZAN | GENERAL ORGANIZATION FOR GRAIN SILOS | HAIF COMP. | 2,500 m² |
| 17 | BAHA TEACHING HOSPITAL | MINISTRY OF HIGH LEARNING AL BAHA | NAHDAT AL EMAR COMP. | 60,000 m² |
| 18 | QUWAIYA POWER STATION | CENTRAL ELECTRICITY COMP | BANYA AL KHALEEJIA COMP. | 3,500 m² |
| 19 | DIFFERENT HOUSING BUILDINGS FOR MINISTRY OF DEFENSE DWADMY | MINISTRY OF DEFENSE | AL FAHD COMP. | 30,000 m² |
| 20 | GRAIN SILOS IN AL KHARJ | GENERAL ORGANIZATION FOR GRAIN SILOS | CEMESTRO COMP. | 2,200 m² |
| 21 | BUILDINGS AND MILITARY FACILITIES IN KHASM AL AN | MINISTRY OF NATIONAL GUARD | AZMEEL COMP. | 12,000 m² |
| 22 | VILLA EXIT 5 | SEDER COMPANY | SEDER COMPANY | 2,500 m² |
| 23 | PRINCE KHALID PALACE | PRINCE KHALID PALACE | HAIF COMP. | 3,500 m² |






















